Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BAUER | ||
CatharinaS,C,P | died 1670 | |
TheobaldS,P | born 1565 | died 1640 |
BECK | ||
MaryS,P | born 10 Feb 1792 | died 6 Sep 1846 |
BECKER | ||
EngelS,C,P | born 1646 | died 1726 |
Hanns WilhelmS,P | born 1624 | died 1684 |
BEEVER | ||
BenjaminS,P | ||
Mary AnnS,C,P | born Abt 1839 | died 10 Nov 1911 |
BENDER | ||
Agnes B.C | born 1916 | died 1996 |
Albert J.C | born 1925 | died 2008 |
Alexander JosephC | born 1921 | died 1998 |
Mary E.S,C,P | born 27 Jan 1913 | died 15 May 1997 |
Stanley (Stiney)S,P | born 15 May 1884 | |
BIERMAN | ||
AbrahamC | born 1767 | died 1829 |
AbrahamC | born 1767 | died 1829 |
Anna ElizabethC | born 1775 | died 1848 |
Anna ElizabethC | born 1775 | died 1848 |
Anna MargaretC | born 1793 | died 1880 |
Anna MargaretC | born 1793 | died 1880 |
AugustusC | born 1844 | died 1915 |
BenjaminC | born 1819 | died 1894 |
BenjaminC | born 1819 | died 1894 |
CarolineC | born 1848 | died 1929 |
CatharinaC | born 1765 | died 1850 |
CatharinaC | born 1765 | died 1850 |
CatherineC | born 1795 | died 1797 |
CatherineC | born 1795 | died 1797 |
CharlesC | born 1883 | |
ChristinaC | born 1810 | |
ChristinaC | born 1810 | |
ChristopherS,P | born Abt 1734 | died 1792 |
ChristopherS,P | born Abt 1734 | died 1792 |
DanielS,C,P | born 1836 | died 12 May 1864 |
DavidS,C,P | born 16 Aug 1821 | died 18 Dec 1900 |
DavidC | born 1803 | |
DavidC | born 1821 | died 1900 |
DavidC | born 1803 | |
EdgarC | born 1898 | died 1918 |
EdwardC | born 1864 | died 1925 |
ElamC | born 1840 | died 1940 |
ElijahC | born 1814 | died 1818 |
ElijahC | born 1814 | died 1818 |
ElizabethC | born 1853 | died 1915 |
EmanuelC | born 1851 | died 1910 |
EmmaC | born 1885 | died 1885 |
EzraC | born 1855 | died 1865 |
George MatthasC | born 1800 | died 1802 |
Geprge MatthasC | born 1800 | died 1802 |
HannaC | born 1769 | died 1860 |
HannahC | born 1769 | died 1860 |
JacobS,C,P | born 1760 | died Bef 1840 |
JacobC | born 1793 | died 1869 |
JacobS,C,P | born 1760 | died Bef 1820 |
JacobC | born 1793 | died 1869 |
JariousC | born 1857 | died 1895 |
JohannesS,C,P | born 22 Nov 1790 | died Abt 1831 |
JohannesC | born 1773 | died 1831 |
JohannesS,C,P | born 22 Nov 1790 | died 1831 |
JohannesC | born 1773 | died 1831 |
JohnS,C,P | born 22 Mar 1816 | died 1867 |
JohnC | born 1816 | died 1867 |
KatherineC | born 1862 | died 1933 |
KatieC | born 1894 | died 1982 |
LewisC | born 1861 | died 1945 |
MableC | born 1902 | died 1993 |
MagdalenaC | born 1762 | |
MagdalenaC | born 1762 | |
MalindaS,C,P | born 13 Aug 1846 | died 14 Dec 1914 |
NathanC | born 1843 | died 1865 |
ReubenC | born 1813 | died 1815 |
ReubenC | born 1813 | died 1815 |
SallieS,C,P | born 1885 | |
SamuelS,C,P | born 1863 | |
SamuelC | born 1807 | |
SamuelC | born 1807 | |
SarahC | born 1889 | died 1889 |
SusannaC | born 1779 | died 1838 |
SusannaC | born 1779 | died 1838 |
BIRCKEL | ||
Maria MagdalenaS,P | born 21 Aug 1716 | died 15 Oct |
BITZER | ||
Amanda RebecaC | born 1855 | died 1951 |
Anna E.C | born 1889 | |
Catherine A.C | born 1858 | died 1932 |
CharlesC | ||
Charles D.C | born 1884 | |
ConradS,C,P | ||
DanielS,C,P | ||
EvaC | ||
GottliebS,P | ||
Grace A.S,C,P | ||
Lavina JaneC | born 1864 | died 1938 |
LewisC | born 1853 | died 1925 |
MaryC | born 1860 | died 1889 |
RebeccaC | ||
Robert L.C | born 1893 | |
WilliamS,C,P | ||
BLANCK | ||
MagdalenaS,P | born 8 Mar 1768 | died 13 Jan 1821 |
BROWN | ||
UnknownS | ||
AmosC | ||
Carolina ElizabethS,C,P | born 14 Dec 1847 | died 19 Apr 1931 |
CatherineC | ||
DanielS,C,P | born 10 Jun 1814 | died 12 Mar 1893 |
EdwinS,P | born 7 Dec 1835 | died 30 Apr 1872 |
FrankC | born 1837 | |
FrankC | ||
HettieC | ||
JudyC | born 1846 | |
LeviC | born 1843 | died 1898 |
MariaC | born 1839 | died 1912 |
MaryS,C,P | born 1858 | died 1927 |
SarahC | born 1846 | |
Sarah AnnC | born 1835 | died 1908 |
SusanC | ||
ValentineS,P | born 8 Feb 1783 | died 26 Aug 1857 |
WilliamC |