Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
Anna C.S,P | ||
BarbelS,P | born 1552 | |
CatharinaS,P | born 1626 | died 1692 |
CathrineS,P | ||
ElizabethS,P | born 1786 | died 1851 |
EmmaS | ||
JohannaS,P | born 1790 | died 1860 |
JohannaS,P | born 3 Oct 1776 | died 22 Mar 1841 |
MagdalenaS,P | born 8 Nov 1790 | died 23 Feb 1864 |
MagdalenaS,P | born 1725 | died 1806 |
Marla DortheaS,P | ||
MaryS,P | ||
PollyS,P | ||
PriscillaS,P | ||
SarahS,P | died 1817 | |
SusannaS,P | born 1765 | |
UnknownS,P |