Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
VUGRIN | ||
Elaine MaryC | born 1942 | died 2007 |
Francis M.C | born 1918 | died 2014 |
Jacob JamesC | born 1923 | died 1969 |
JohnC | born 1911 | died 1911 |
John S.S,C,P | born 29 Apr 1913 | died 12 Apr 2000 |
Joseph M.C | born 1917 | died 1978 |
Joseph M.S,C,P | born 19 Dec 1877 | died 14 Jun 1951 |
LouieC | born 1902 | died 1943 |
LubaC | born 1907 | died 1992 |
MargretS,C,P | born 13 Nov 1934 | died 22 Nov 2012 |
MartinP |