Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAULEY | ||
AaronC | born 1992 | |
AbigailC | born 1990 | |
ChristopherS,C,P | born 1965 | |
Cindy JoC | born 1963 | |
FrankS,C,P | born 9 Jul 1879 | |
JohnP | ||
John E.S,C,P | born 1942 | |
John S.S,C,P | born 1909 | died 1948 |
PICK | ||
AnnaC | born 1816 | |
CatherineS,C,P | born 3 Feb 1821 | died 24 Dec 1887 |
DanielC | born 1804 | died 1883 |
ElizabethC | born 1810 | |
HeinrichS,P | born 26 Oct 1774 | died 7 Nov 1851 |
MariaC | born 1813 | |
PROSSER | ||
AmeliaS,C,P | born 11 Sep 1862 | died 6 Nov 1948 |
ThomasS,P |