Names |
Born |
Died |
| PAULEY | ||
| Aaron | born 1992 | |
| Abigail | born 1990 | |
| Christopher | born 1965 | |
| Cindy Jo | born 1963 | |
| Eva | born 18 May 1906 | died 19 Feb 1937 |
| Frank H. | born 9 Jul 1878 | died 4 Oct 1962 |
| John E. | born 1942 | |
| John S. | born 28 Jan 1909 | died 1 Jun 1948 |
| John | born Apr 1848 | |
| PETER | ||
| Elizabeth Barbara | born 6 Mar 1757 | died 1827 |
| PFEIFFER | ||
| Maria Barbara | born 10 Jul 1692 | died 1729 |
| PICK | ||
| Anna | born 1816 | |
| Catherine | born 3 Feb 1821 | died 24 Dec 1887 |
| Daniel | born 1804 | died 1883 |
| Elizabeth | born 1810 | |
| Heinrich | born 26 Oct 1774 | died 7 Nov 1851 |
| Maria | born 1813 | |
| PROSSER | ||
| Amelia | born 11 Sep 1862 | died 6 Nov 1948 |
| Thomas |