Names |
Born |
Died |
ÄHL | ||
Johan/Hans Valentin | born 1645 | died 1700 |
ALT | ||
Hans | born Abt 1620 | |
Maria Sybilla | born 1650 | died 1720 |
APPEL | ||
Anna | born 1797 | |
Catherine | born 1782 | died 1828 |
Elizabeth | born 1782 | died 1865 |
Henrich | born 7 Jan 1754 | died 22 Nov 1840 |
Henrich | born 1799 | |
Jacob | born 1793 | |
M. Elizabeth | born 1795 | died 1872 |
M. Elizabeth | born 16 Mar 1795 | died 25 Apr 1872 |
Thicciam | born 1779 | died 1832 |
William | born 1790 | died 1869 |
Table of Contents | Surnames | Name List
This Website was Created 24 Jan 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by website owner